Top Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | BkLeo | 400 | Lorencia |
2 | ![]() | ![]() | ARAGORN | 400 | Lorencia |
3 | ![]() | ![]() | ThunderElf | 400 | Noria |
4 | ![]() | ![]() | Lestat | 400 | Kanturu |
5 | ![]() | ![]() | DLnano | 400 | Lorencia |
6 | ![]() | ![]() | MsTaer | 400 | Dungeon |
7 | ![]() | ![]() | DarkLord | 400 | Raklion |
8 | ![]() | ![]() | Rage | 400 | Lorencia |
9 | ![]() | ![]() | nanoDK | 400 | Lorencia |
10 | ![]() | ![]() | Owen | 400 | Lorencia |
11 | ![]() | ![]() | MagicDL | 400 | Lorencia |
12 | ![]() | ![]() | MagicMG | 400 | Devias |
13 | ![]() | ![]() | KiiI | 400 | Lorencia |
14 | ![]() | ![]() | SMFolwos | 400 | Noria |
15 | ![]() | ![]() | TOMSON | 400 | Swamp of Calmness |
16 | ![]() | ![]() | FURIOS | 400 | Lorencia |
17 | ![]() | ![]() | LordSavio | 400 | Karutan 2 |
18 | ![]() | ![]() | Elfazo | 400 | Lorencia |
19 | ![]() | ![]() | Natooo | 400 | Lorencia |
20 | ![]() | ![]() | 6789 | 400 | Dungeon |
21 | ![]() | ![]() | kimmey | 400 | Raklion |
22 | ![]() | ![]() | Matias | 400 | Icarus |
23 | ![]() | ![]() | iHPzKING | 400 | Raklion |
24 | ![]() | ![]() | iHPzQueen | 400 | Raklion |
25 | ![]() | ![]() | iHPzJoker | 400 | Raklion |
Last Updated @ 10/03/2025 - 11:08 AM